[title]
[message]LIOD - WOMEN SIZE CHART
In this page:
- Shirts
- Trousers
- Undersuit and caving suit
- underwear/Boxers
- Socks
- Gloves
- Caps
*CLASSICAL SIZE IS RELATED TO ITALIAN TABLES. IF YOU'RE NOT ITALIAN, PLEASE REFER TO OTHER COLUMNS. We're working to add more measures soon!
IF YOU HAVE ANY DOUBTS, PLEASE CONTACT US BEFORE PLACING YOUR ORDER. The weight is purely indicative and is only an advice to identify the size easier. Do not rely solely and exclusively on a measurement, but calculate the size on the basis of other columns (when available).The measurements in centimeters may have a tolerance of about 1 to 3 cm (even more), it depends on the composition of the fabric.
TORSO: for shirt, tank tops. windproof jackets, fleeces
WOMEN - TORSO |
|||
LIOD SIZE | SHIRT* (1) | CHEST(cm) (2) | WEIGHT (Kg) |
XS | 37/38 | 82/87 | 48-55 |
S | 40/42 | 88/94 | 55-65 |
M | 44/46 | 95/101 | 70-78 |
L | 46/48 | 102/110 | 80-88 |
XL | 50 | 111/120 | 90-98 |
XXL | 52 | 121/128 | oltre |
WOMEN - TWO COLOURS SHIRT |
|||
LIOD SIZE | SHIRT* (1) | CHEST(cm) (2) | WEIGHT (Kg) |
XS | 37/38 | 75/81 | 45-55 |
S | 40/42 | 82/89 | 50-60 |
M | 44/46 | 90/98 | 60-70 |
L | 46/48 | 99/107 | 70-80 |
XL | 50 | 108/116 | 80-90 |
LEGS: trousers and two-colours trousers
WOMEN - TROUSERS |
|||
LIOD SIZE | TROUSERS* | HIPS(cm) (3) | WEIGHT (Kg) |
XS | 38/40 | 80/86 | 48-55 |
S | 40/42 | 87/94 | 55-65 |
M | 44/46 | 95/102 | 70-78 |
L | 48/50 | 103/110 | 80-88 |
XL | 52/54 | 111/118 | 90-98 |
XXL | 56/58 | 119/126 | >100 |
WOMEN - "ERICA" item n.020091 | |||
LIOD SIZE | TROUSERS* | HIPS(cm) (3) | WEIGHT (Kg) |
XS | 38/40 | 80/87 | 45-55 |
S | 40/42 | 88/95 | 50-60 |
M | 44/46 | 96/103 | 60-70 |
L | 48/50 | 104/111 | 70-80 |
XL | 52/54 | 112/120 | 80-90 |
XXL | 56/58 | 121/129 | more |
LEGGINGS
"LEGGINGS" item n. 020040 | |||
LIOD SIZE |
CLASSICAL SIZE* | UNDERWEAR | WEIGHT (Kg) |
XS | 40/42 | 1 | 55-65 |
S | 44 | 2 | 60-68 |
M | 46 | 3 | 65-75 |
L | 48/50 | 4 | 75-85 |
SUIT: speleology, scuba, water sports
MIKY and MIKY PILE | ||
LIOD SIZE |
(4) FROM SHOULDER TO ANKLE (cm) | (5) FROM CROTCH TO ANKLE (cm) |
XS | 139 | 66 |
S | 145 | 68 |
M | 149 | 71 |
L | 153 | 74 |
XL | 157 | 78 |
XXL | 158 | 80 |
UNDERWEAR: briefs and bra
WOMEN – BRIEFS | |||
LIOD SIZE |
UNDERWEAR* | HIPS (cm) (3) | WEIGHT (Kg) |
XS | 1 – 2 | 80/86 | 48-55 |
S | 2 – 3 | 87/94 | 55-65 |
M | 3 – 4 | 95/102 | 70-78 |
L | 4 – 5 | 103/110 | 80-88 |
XL | 5 | 111/118 | 90-98 |
XXL | more | 119/126 | more |
* related to Italian sizes
“MALINA” BRA |
||||
LIOD SIZE |
UNDERWEAR* | CHEST cm | (1) CIRCUMFERENCE | (2) UNDERBREAST |
XS | 1 – 2 | 82/87 | 71 | 24-30 |
S | 2 – 3 | 88/94 | 90 | 30-42 |
M | 3 – 4 | 95/101 | 96 | 31-43 |
L | 4 – 5 | 102/110 | 96 | 34,5-42 |
XL | 5 | 111/120 | 97 | 35-45 |
SOCKS
SOCKS | |
LIOD SIZE |
SHOE SIZE EU |
8 | 34/36 |
10 | 37/39 |
11 | 40/42 |
12 | 43/45 |
13 | 46/47 |
FANTASMINO | |
LIOD SIZE |
SHOE SIZE EU |
S | 35/38 |
M | 39/42 |
L | 43/46 |
GLOVES
GLOVES | |
LIOD SIZE |
PALM WIDTH (cm) (da A a B) |
XS | 7,5/8 |
S | 8,5/9 |
M | 9,5/10 |
L | 10,5/11 |
XL | 11,5/12 |
XXL | more |
CAP
BRINA 035011 | |
LIOD SIZE |
CIRCUMFERENCE(cm) |
S | 50-58 |
M | 54-63 |
L | 58-66 |
MASKS
MASKS | |
LIOD SIZE |
DIMENSIONS |
4 | 14x8 cm |
10 | 18x8 cm |
ADULT | 18x8 cm |